Post by Zowja on Jun 11, 2017 19:03:47 GMT -5
Material List & Stat Chart (As of NFC v3.4.2)
New Frontier Craft features many new materials for crafting tools out of. This system will be simplified somewhat in future versions, but for now this chart documents the system as it exists now.
Our mod features 6 Tiers of materials, much like the 4 Tiers in Vanilla of Wood, Stone, Iron, and Diamond. Our Tiers are made up of many different materials with different stats and advantages inherent to each. They all balance against one another to create a system we hope creates a more engaging feel for the player.
Material Tier Chart
Texture | Tier | Material | Durability | Sword Durability | Speed | Damage | Armor Durability |
![]() | 0 | Wood | 30 | 41 | 2 | 2 | N/A |
![]() | 0 | Stone | 40 | 42 | 2.5 | 2 | N/A |
![]() | 1 | Aluminum | 35 | 76 | 5 | 3 | 40, 49, 46, 34 |
![]() | 1 | Bismuth | 65 | 81 | 3.5 | 3 | 40, 49, 46, 34 |
![]() | 1 | Copper | 50 | 79 | 4 | 3 | 40, 49, 46, 34 |
![]() | 1 | Lead | 115 | 90 | 2.5 | 3 | N/A |
![]() | 1 | Tin | 40 | 77 | 4.5 | 3 | 40, 49, 46, 34 |
![]() | 1 | Zinc | 80 | 84 | 3 | 3 | 40, 49, 46, 34 |
![]() | 2 | Gold | 20 | 39 | 8 | 3 | 40, 49, 46, 34 |
![]() | 2 | Boron | 50 | 114 | 10 | 4 | 79, 97, 91, 67 |
![]() | 2 | Brass | 180 | 136 | 4 | 4 | 79, 97, 91, 67 |
![]() | 2 | Bronze | 125 | 126 | 5 | 4 | 79, 97, 91, 67 |
![]() | 2 | Nickel | 85 | 120 | 7 | 4 | 79, 97, 91, 67 |
![]() | 2 | Platinum | 215 | 141 | 3.5 | 4 | 79, 97, 91, 67 |
![]() | 2 | Silver | 260 | 149 | 3 | 4 | 79, 97, 91, 67 |
![]() | 3 | Chrome | 200 | 174 | 8 | 6 | 157, 193, 181, 133 |
![]() | 3 | Cobalt | 700 | 257 | 4 | 6 | 157, 193, 181, 133 |
![]() | 3 | Iron | 300 | 191 | 6 | 6 | 157, 193, 181, 133 |
![]() | 3 | Silicon | 150 | 166 | 10 | 6 | 157, 193, 181, 133 |
![]() | 4 | Magnet | 512 | 260 | 7 | 5 | N/A |
![]() | 4 | Steel | 700 | 327 | 8 | 10 | 326, 401, 376, 276 |
![]() | 4 | Titanium | 700 | 292 | 14 | 10 | 326, 401, 376, 276 |
![]() | 4 | Tungsten | 1750 | 502 | 6 | 10 | 326, 401, 376, 276 |
![]() | 4 | Gems | 1450 | 452 | 10 | 20 | 326, 401, 376, 276 |
![]() | 5 | Diamond | 3250 | 717 | 10 | 20 | 651, 801, 751, 551 |
![]() | 5 | Osmium | 10000 | 1842 | 9 | 20 | 1086, 1236, 1186, 986 |
Trivia
- It is possible to skip tiers. For instance, by mining copper and tin with a wooden pickaxe, you could smelt them together in a Brick Oven to make bronze
- Obsidian only requires a Tier 3 pickaxe to mine, meaning you don't need to wait until you find diamonds to build a portal or whatever else you might want to do with obsidian
- Pickaxes, shovels, and axes of the same material all have the same stats when it comes to durability for the things they are designed to break.
- All ores are harvested using a tool one tier below them. As an example of one possible tier progression, copper can be dug with wood, nickel with copper, chrome with nickel, gems with chrome, and osmium with gems. This is not the recommended progression of tiers, however it is one example of a possible progression you could take
Future Plans
- Certain aspects of the v4.0 Tier Rework will be incorporated into the soon upcoming v3.5, such as moving iron and steel closer to one another and unifying more stats across the tiers, making more clear the advantages and disadvantages to the materials